LiFePO4 Battery LFP1443 450mAh 3.2V 1.44Wh, over 2000cycles ultra Long Life, Excellent Safety, button/flat top
We deliver superb LiFePO4 Battery LFP1443 with diameter 14mm*height 43mm, features quality safety, over 2000cycles prolong battery life, -60°C lower work temperature. Integrating the PCB (protection circuit board) and connectors for LiFePO4 battery LFP1443 450mAh 3.2V is available, please specify these needs when contact. The MOQ of samples is 5pcs – 10pcs, lead time is 3-5days and shipped by DHL/UPS/FedEx door to door.
High-tech lithium iron phosphate materials (LiFePO4) and our battery manufacturing of cutting-edge technology meet high-end electronic engineer’s rigorous command in excellent safety and abuse tolerance for battery.
If you want good ex-factory price & superior LiFePO4 battery LFP1443 450mAh 3.2V, please contact us to get full quotation and technical data sheet now!

Battery Details
We are the Industry leading LiFePO4 (lithium iron phosphate) battery manufacturer from China, and produce, sell LiFePO4 battery more than 10years. The state-of-the-art automated manufacturing facilities and precise testing equipments give us the ability of deliver quality Cylindrical LiFePO4 Battery, Polymer LiFePO4 Battery, 26650 LiFePO4 Battery Series, 100Ah-400Ah LiFePO4 Battery, High Power LiFePO4 Battery, 12V (12.8V) LiFePO4 Battery. Compared other lithium battery, LiFePO4 battery LFP1443 450mAh 3.2V with ultra small cylindrical shape diameter 10mm*height 37mm, prolong lifespan and lower running temperature make it become the preferred power in the field of high-end electronic design. We offer Off the shelf LiFePO4 Battery LFP1443 450mAh 3.2V samples of MOQ 10 pcs for prototype testing, also have strong capacity to produce over 100K LFP1443 LiFePO4 Battery for bulk order.
We manufacture two type LiFePO4 Battery LFP1443 for customer’s choose: High Power LFP1443 400mAh 3.2V have 5C high discharge rate, which means it can be discharged with 2A high current. It is suitable for high power equipment like adult products, small electric massager, mini handheld electric fan; High Capacity LFP1443 3.2V comes 450mAh high capacity and 1C discharge rate, it is suitable for some small devices of low capacity consumption, but the price will be more cost-effective. Moreover, there have two kind of battery top to suit your design: button top and flat top.
Please contact us to get full quotation (battery price, lead time, shipment, total cost) and technical data sheet for evaluate now!
5C High Power LiFePO4 Battery LFP1443 Specifications
Battery Model: | LiFePO4 Battery LFP1443 |
Battery Material: | Lithium iron phosphate (LiFePO4) |
Nominal Voltage: | 3.2V |
Capacity: | 400mAh |
Wat-Hou Rating: | 1.28Wh |
Dimensions: | diameter14mm*height43mm |
Max. Operating Voltage Range: | 2.3V to 3.7V |
Max. Charge Voltage: | 3.7V±50mV |
Standard Charge Current: | 200mA |
Fast Charge Current: | 400mA |
Standard Discharge Current: | 200mA |
Max. Continuous Discharge Current: | 12A |
Discharge Cut-off: | 2.3V |
Internal Impedance: | ≤20mΩ |
PCB/Connector: | Assemble when need |
Configuration: | 1S1P |
Charge Temperature: | 0°C~45°C |
Discharge Temperature: | -20°C~60°C |
Weight: | 15g |
Expected Cycle Life @(0.5C/0.5C)@23±5°C) | 2000 cycles ≥ 80% |
1C High Capacity LiFePO4 Battery LFP1443 Specifications
Battery Model: | LiFePO4 Battery LFP1443 |
Battery Material: | Lithium iron phosphate (LiFePO4) |
Nominal Voltage: | 3.2V |
Capacity: | 450mAh |
Wat-Hou Rating: | 1.44Wh |
Dimensions: | diameter14mm*height43mm |
Max. Operating Voltage Range: | 2.3V to 3.7V |
Max. Charge Voltage: | 3.7V±50mV |
Standard Charge Current: | 225mA |
Fast Charge Current: | 450mA |
Standard Discharge Current: | 225mA |
Max. Continuous Discharge Current: | 450mA |
Discharge Cut-off: | 2.3V |
Internal Impedance: | ≤60mΩ |
PCB/Connector: | Assemble when need |
Configuration: | 1S1P |
Charge Temperature: | 0°C~45°C |
Discharge Temperature: | -20°C~60°C |
Weight: | 15g |
Expected Cycle Life @(0.5C/0.5C)@23±5°C) | 2000 cycles ≥ 80% |
Cylindrical LiFePO4 Battery Lists
10C High Discharge Cylindrical LiFePO4 Battery Lists
LFP Battery | Capacity | Energy | Dimensions (D*L) | Discharge Rate | Voltage |
---|---|---|---|---|---|
LFP1025 | 100mAh | 0.32Wh | 10*25 (mm) | 10C | 3.2V |
LFP1037 | 150mAh | 0.48Wh | 10*37 (mm) | 30C | 3.2V |
LFP1040 | 180mAh | 0.576Wh | 10*40 (mm) | 10C | 3.2V |
LFP1043 | 300mAh | 0.96Wh | 10*43 (mm) | 5C | 3.2V |
LFP1320 | 150mAh | 0.48Wh | 13*20 (mm) | 10C | 3.2V |
LFP1330 | 200mAh | 0.64Wh | 13*30 (mm) | 10C | 3.2V |
LFP1340 | 320mAh | 1.024Wh | 13*40 (mm) | 10C | 3.2V |
LFP1345 | 360mAh | 1.152Wh | 13*45 (mm) | 10C | 3.2V |
LFP1443 | 400mAh | 1.28Wh | 14*43 (mm) | 5C | 3.2V |
LFP1450 | 500mAh | 1.6Wh | 14*50 (mm) | 5C | 3.2V |
LFP1450 | 500mAh | 1.6Wh | 14*50 (mm) | 10C | 3.2V |
LFP1629 | 350mAh | 1.12Wh | 16*29 (mm) | 10C | 3.2V |
LFP1650 | 750mAh | 2.4Wh | 16*50 (mm) | 10C | 3.2V |
LFP1830 | 500mAh | 1.6Wh | 18*30 (mm) | 10C | 3.2V |
LFP18500 | 900mAh | 2.88Wh | 18*50 (mm) | 10C | 3.2V |
LFP18650 | 1100mAh | 3.52Wh | 18*65 (mm) | 30C | 3.2V |
LFP18650 | 1300mAh | 4.16Wh | 18*65 (mm) | 10C | 3.2V |
LFP26650 | 2500mAh | 8Wh | 26*65 (mm) | 30C | 3.2V |
LFP26650 | 2500mAh | 8Wh | 26*65 (mm) | 20C | 3.2V |
LFP26650 | 3000mAh | 9.6Wh | 26*65 (mm) | 10C | 3.2V |
LFP26650 | 3000mAh | 9.6Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650 | 3000mAh | 9.6Wh | 26*65 (mm) | 1C | 3.2V |
LFP26650 | 3200mAh | 10.24Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650 | 3200mAh | 10.24Wh | 26*65 (mm) | 1C | 3.2V |
LFP26650 | 3300mAh | 10.56Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650 | 3300mAh | 10.56Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650 | 3400mAh | 10.88Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650 | 3400mAh | 10.88Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650 | 3400mAh | 10.88Wh | 26*65 (mm) | 1C | 3.2V |
LFP26650 | 3600mAh | 11.52Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650 | 3600mAh | 11.52Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650 | 3600mAh | 11.52Wh | 26*65 (mm) | 1C | 3.2V |
LFP26650 | 3800mAh | 12.16Wh | 26*65 (mm) | 1.5C | 3.2V |
LFP26650 | 3800mAh | 12.16Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650 | 4000mAh | 12.8Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650 | 4000mAh | 12.8Wh | 26*65 (mm) | 1C | 3.2V |
LFP26650 | 4200mAh | 13.44Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650/ -40 °C | 3400mAh | 10.88Wh | 26*65 (mm) | 3C | 3.2V |
LFP3570 | 4000mAh | 12.8Wh | 35*70 (mm) | 10C | 3.2V |
LFP40130 | 10000mA | 32Wh | 40*130 (mm) | 10C | 3.2V |
High Capacity Cylindrical LiFePO4 Battery Lists
LFP Battery | Capacity | Dimensions (D*L) | Discharge Rate | Voltage |
---|---|---|---|---|
LFP1037 | 150mAh | 10*37(mm) | 1C | 3.2V |
LFP1043 | 300mAh | 10*43(mm) | 1C | 3.2V |
LFP1443 | 300mAh | 14*43 (mm) | 1C | 3.2V |
LFP1443 | 350mAh | 14*43 (mm) | 1C | 3.2V |
LFP1443 | 400mAh | 14*43 (mm) | 1C | 3.2V |
LFP1443 | 450mAh | 14*43 (mm) | 1C | 3.2V |
LFP1450 | 300mAh | 14*50 (mm) | 1C | 3.2V |
LFP1450 | 400mAh | 14*50 (mm) | 1C | 3.2V |
LFP1450 | 500mAh | 14*50 (mm) | 1C | 3.2V |
LFP1450 | 600mAh | 14*50 (mm) | 1C | 3.2V |
LFP1450 | 650mAh | 14*50 (mm) | 1C | 3.2V |
LFP1850 | 600mAh | 18*50 (mm) | 1C | 3.2V |
LFP1850 | 800mAh | 18*50 (mm) | 1C | 3.2V |
LFP1850 | 1000mAh | 18*50 (mm) | 1C | 3.2V |
LFP1850 | 1200mAh | 18*50 (mm) | 1C | 3.2V |
LFP18650 | 1200mAh | 18*65 (mm) | 1C | 3.2V |
LFP18650 | 1500mAh | 18*65 (mm) | 1C | 3.2V |
LFP18650 | 1600mAh | 18*65 (mm) | 1C | 3.2V |
LFP18650 | 1700mAh | 18*65 (mm) | 1C | 3.2V |
LFP18650 | 1800mAh | 18*65 (mm) | 1C | 3.2V |
LFP18650 | 2000mAh | 18*65 (mm) | 0.2C | 3.2V |
LFP22650 | 2000mAh | 22*65 (mm) | 1C | 3.2V |
LFP22650 | 2200mAh | 22*65 (mm) | 1C | 3.2V |
LFP22650 | 2400mAh | 22*65 (mm) | 1C | 3.2V |
LFP26700 | 4000mAh | 26*70 (mm) | 0.2C | 3.2V |
LFP32650 | 5000mAh | 32*65 (mm) | 1C | 3.2V |
LFP32700 | 5500mAh | 32*70 (mm) | 0.2C | 3.2V |
LFP32700 | 6000mAh | 32*70 (mm) | 1C | 3.2V |
LFP32700 | 6300mAh | 32*70 (mm) | 1C | 3.2V |
LFP32700 | 6500mAh | 32*70 (mm) | 1C | 3.2V |
LFP32700 | 6700mAh | 32*70 (mm) | 0.2C | 3.2V |
LFP32700 | 7000mAh | 32*70 (mm) | 0.2C | 3.2V |
LFP32730 | 7000mAh | 32*73 (mm) | 0.2C | 3.2V |
LFP321400 | 12.5Ah | 32*140(mm) | 2C | 3.2V |
LFP321400 | 14Ah | 32*140(mm) | 2C | 3.2V |
LFP331400 | 15Ah | 33*140(mm) | 2C | 3.2V |
LFP401400 | 20Ah | 40*140(mm) | 2C | 3.2V |
22650 Cylindrical LiFePO4 Battery Lists
LFP Battery | Capacity | Energy | Dimensions (D*Lmm) | Discharge Rate | Voltage | Weight |
---|---|---|---|---|---|---|
LFP26650 | 2500mAh | 8Wh | 26.3*65.5 | 30C | 3.2V | 86g |
LFP26650 | 2500mAh | 8Wh | 26.3*65.5 | 20C | 3.2V | 86g |
LFP26650 | 3000mAh | 9.6Wh | 26.3*65.5 | 10C | 3.2V | 85g |
LFP26650 | 3000mAh | 9.6Wh | 26.3*65.5 | 10C | 3.2V | 85g |
LFP26650 | 3000mAh | 9.6Wh | 26.3*65.5 | 3C | 3.2V | 86g |
LFP26650 | 3000mAh | 9.6Wh | 26.3*65.5 | 1C | 3.2V | 85g |
LFP26650 | 3200mAh | 10.24Wh | 26.3*65.5 | 3C | 3.2V | 86g |
LFP26650 | 3200mAh | 10.24Wh | 26.3*65.5 | 1C | 3.2V | 86g |
LFP26650 | 3300mAh | 10.56Wh | 26.3*65.5 | 3C | 3.2V | 85g |
LFP26650 | 3300mAh | 10.56Wh | 26.3*65.5 | 3C | 3.2V | 86g |
LFP26650 | 3400mAh | 10.88Wh | 26.3*65.5 | 3C | 3.2V | 88g |
LFP26650 | 3400mAh | 10.88Wh | 26.3*65.5 | 3C | 3.2V | 88g |
LFP26650 | 3400mAh | 10.88Wh | 26.3*65.5 | 1C | 3.2V | 88g |
LFP26650 | 3600mAh | 11.52Wh | 26.3*65.5 | 3C | 3.2V | 85g |
LFP26650 | 3600mAh | 11.52Wh | 26.3*65.5 | 3C | 3.2V | 88g |
LFP26650 | 3600mAh | 11.52Wh | 26.3*65.5 | 1C | 3.2V | 89g |
LFP26650 | 3800mAh | 12.16Wh | 26.3*65.5 | 1.5C | 3.2V | 88g |
LFP26650 | 3800mAh | 12.16Wh | 26.3*65.5 | 3C | 3.2V | 89g |
LFP26650 | 4000mAh | 12.8Wh | 26.3*65.5 | 3C | 3.2V | 90g |
LFP26650 | 4000mAh | 12.8Wh | 26.3*65.5 | 1C | 3.2V | 88g |
LFP26650 | 4200mAh | 13.44Wh | 26.3*65.5 | 3C | 3.2V | 90g |
LFP26650 | 4500mAh | 14.44Wh | 26.3*65.5 | 1C | 3.2v | 95g |
LFP26650, -40°C | 3200mAh | 10.24 | 26.3*65.5 | 3C | 3.2V | 85g |
LFP26650, -40°C | 3400mAh | 10.88Wh | 26.3*65.5 | 3C | 3.2V | 86g |