LiFePO4 Battery LFP22650 2000mAh 3.2V 6.4Wh, over 2000cycles ultra Long Life, Excellent Safety, Flat top
We deliver superb LiFePO4 Battery LFP22650 with diameter 22mm*height 65mm, features quality safety, over 2000cycles prolong battery life, -20°C to 60°C wider run temperature for energy storage system. Hi-tech lithium iron phosphate materials (LiFePO4) and our battery manufacturing of cutting-edge technology meet power projects that have higher command in excellent safety and abuse tolerance for battery.
The MOQ of samples is 5pcs – 10pcs, lead time is 3-5days and shipped by DHL/UPS/FedEx door to door.
If you want good ex-factory price & superior LiFePO4 battery LFP2265 2000mAh 3.2V, please contact us to get full quotation and technical data sheet now!
Battery Details
We are the Industry leading LiFePO4 (lithium iron phosphate) battery manufacturer from China, and produce, sell LiFePO4 battery more than 10years. The state-of-the-art automated manufacturing facilities and precise testing equipments give us the ability of deliver quality Cylindrical LiFePO4 Battery, Polymer LiFePO4 Battery, 26650 LiFePO4 Battery Series, 100Ah-400Ah LiFePO4 Battery, High Power LiFePO4 Battery, 12V (12.8V) LiFePO4 Battery. Compared other lithium battery, LiFePO4 battery LFP2265 3.2V with classic cylindrical shape diameter 22mm*height 65mm, capacity selection of 2000mAh-2400mAh, over 2000cycles prolong lifespan and wider running temperature make it become the preferred power in energy storage system, solar devices and energy assembly. We offer Off the shelf LiFePO4 Battery LFP22650 2000mAh 3.2V samples of MOQ 5pcs-10pcs for prototype testing, also have strong capacity to produce over 100K LFP22650 LiFePO4 Battery for bulk order.
Please contact us to get full quotation (battery price, lead time, shipment, total cost) and technical data sheet for evaluate now!
LiFePO4 Battery LFP22650 Specifications
Battery Model: | LiFePO4 Battery LFP22650 |
Battery Material: | Lithium iron phosphate (LiFePO4) |
Nominal Voltage: | 3.2V |
Capacity: | 2000mAh |
Wat-Hou Rating: | 6.4Wh |
Dimensions: | diameter22mm*height65mm |
Max. Operating Voltage Range: | 2.0V to 3.65V |
Max. Charge Voltage: | 3.65V±50mV |
Standard Charge Current: | 1A |
Max. Continuous Charge Current: | 2A |
Standard Discharge Current: | 1A |
Max. Continuous Discharge Current: | 2A |
Discharge Cut-off: | 2.0V |
Internal Impedance: | ≤20mΩ |
Configuration: | 1S1P |
Charge Temperature: | 0°C~45°C |
Discharge Temperature: | -20°C~60°C |
Weight: | 67g |
Expected Cycle Life: | ≥2000cycles |
Other LiFePO4 Battery
LFP18500 1000mAh 3.2V LiFePO4 Battery
18500 1000mAh 3.2V 3.2Wh LiFePO4 Battery with PCM and wires We deliver hi-quality, excellent safer LFP18500 1000mAh 3.2V LiFePO4 Battery to enpower your electronic engineering. It enhanced the safety by protection circuit module (PCM) and wires, samples can be shipped...
LFP14430 250mAh 3.2V LiFePO4 Battery
14430 250mAh 3.2V 0.8Wh LiFePO4 Battery with PCM and wires We deliver hi-quality, excellent safer LFP14430 250mAh 3.2V LiFePO4 Battery to enpower your electronic engineering. It enhanced the safety by protection circuit module (PCM) and wires, samples can be shipped...
LFP18650 3000mAh 3.2V LiFePO4 Battery
18650 3000mAh 3.2V 9.6Wh LiFePO4 Battery with PCM and with connector We deliver hi-quality, more safer 3.2V 3000mAh 18650 LiFePO4 Battery to enpower your electronic engineering. It enhanced the safety by protection circuit...
LiFePO4 battery LFP18650 1700mAh 3.2V
LiFePO4 Battery LFP18650 1700mAh 3.2V 5.44Wh, over 2000cycles ultra Long Life, Excellent Safety, Flat topWe deliver superb LiFePO4 Battery LFP18650 with diameter 18mm*height 65mm, features quality safety, over 2000cycles prolong battery life, -60°C lower work...
LiFePO4 battery LFP18650 1500mAh 3.2V
LiFePO4 Battery LFP18650 1500mAh 3.2V 4.8Wh, over 2000cycles ultra Long Life, Excellent Safety, Flat topWe deliver superb LiFePO4 Battery LFP18650 with diameter 18mm*height 65mm, features quality safety, over 2000cycles prolong battery life, -60°C lower work...
LiFePO4 Battery LFP1850 1200mAh 3.2V
LiFePO4 Battery LFP1850 1200mAh 3.2V 3.84Wh, over 2000cycles ultra Long Life, Excellent Safety, Flat topWe deliver superb LiFePO4 Battery LFP1850 with diameter 18mm*height 50mm, features quality safety, over 2000cycles prolong battery life, -60°C lower work...
Cylindrical LiFePO4 Battery Lists
22650 Cylindrical LiFePO4 Battery Lists
LFP Battery | Capacity | Energy | Dimensions (D*Lmm) | Discharge Rate | Voltage | Weight |
---|---|---|---|---|---|---|
LFP26650 | 2500mAh | 8Wh | 26.3*65.5 | 30C | 3.2V | 86g |
LFP26650 | 2500mAh | 8Wh | 26.3*65.5 | 20C | 3.2V | 86g |
LFP26650 | 3000mAh | 9.6Wh | 26.3*65.5 | 10C | 3.2V | 85g |
LFP26650 | 3000mAh | 9.6Wh | 26.3*65.5 | 10C | 3.2V | 85g |
LFP26650 | 3000mAh | 9.6Wh | 26.3*65.5 | 3C | 3.2V | 86g |
LFP26650 | 3000mAh | 9.6Wh | 26.3*65.5 | 1C | 3.2V | 85g |
LFP26650 | 3200mAh | 10.24Wh | 26.3*65.5 | 3C | 3.2V | 86g |
LFP26650 | 3200mAh | 10.24Wh | 26.3*65.5 | 1C | 3.2V | 86g |
LFP26650 | 3300mAh | 10.56Wh | 26.3*65.5 | 3C | 3.2V | 85g |
LFP26650 | 3300mAh | 10.56Wh | 26.3*65.5 | 3C | 3.2V | 86g |
LFP26650 | 3400mAh | 10.88Wh | 26.3*65.5 | 3C | 3.2V | 88g |
LFP26650 | 3400mAh | 10.88Wh | 26.3*65.5 | 3C | 3.2V | 88g |
LFP26650 | 3400mAh | 10.88Wh | 26.3*65.5 | 1C | 3.2V | 88g |
LFP26650 | 3600mAh | 11.52Wh | 26.3*65.5 | 3C | 3.2V | 85g |
LFP26650 | 3600mAh | 11.52Wh | 26.3*65.5 | 3C | 3.2V | 88g |
LFP26650 | 3600mAh | 11.52Wh | 26.3*65.5 | 1C | 3.2V | 89g |
LFP26650 | 3800mAh | 12.16Wh | 26.3*65.5 | 1.5C | 3.2V | 88g |
LFP26650 | 3800mAh | 12.16Wh | 26.3*65.5 | 3C | 3.2V | 89g |
LFP26650 | 4000mAh | 12.8Wh | 26.3*65.5 | 3C | 3.2V | 90g |
LFP26650 | 4000mAh | 12.8Wh | 26.3*65.5 | 1C | 3.2V | 88g |
LFP26650 | 4200mAh | 13.44Wh | 26.3*65.5 | 3C | 3.2V | 90g |
LFP26650 | 4500mAh | 14.44Wh | 26.3*65.5 | 1C | 3.2v | 95g |
LFP26650, -40°C | 3200mAh | 10.24 | 26.3*65.5 | 3C | 3.2V | 85g |
LFP26650, -40°C | 3400mAh | 10.88Wh | 26.3*65.5 | 3C | 3.2V | 86g |
10C High Discharge Cylindrical LiFePO4 Battery Lists
LFP Battery | Capacity | Energy | Dimensions (D*L) | Discharge Rate | Voltage |
---|---|---|---|---|---|
LFP1025 | 100mAh | 0.32Wh | 10*25 (mm) | 10C | 3.2V |
LFP1037 | 150mAh | 0.48Wh | 10*37 (mm) | 30C | 3.2V |
LFP1040 | 180mAh | 0.576Wh | 10*40 (mm) | 10C | 3.2V |
LFP1043 | 300mAh | 0.96Wh | 10*43 (mm) | 5C | 3.2V |
LFP1320 | 150mAh | 0.48Wh | 13*20 (mm) | 10C | 3.2V |
LFP1330 | 200mAh | 0.64Wh | 13*30 (mm) | 10C | 3.2V |
LFP1340 | 320mAh | 1.024Wh | 13*40 (mm) | 10C | 3.2V |
LFP1345 | 360mAh | 1.152Wh | 13*45 (mm) | 10C | 3.2V |
LFP1443 | 400mAh | 1.28Wh | 14*43 (mm) | 5C | 3.2V |
LFP1450 | 500mAh | 1.6Wh | 14*50 (mm) | 5C | 3.2V |
LFP1450 | 500mAh | 1.6Wh | 14*50 (mm) | 10C | 3.2V |
LFP1629 | 350mAh | 1.12Wh | 16*29 (mm) | 10C | 3.2V |
LFP1650 | 750mAh | 2.4Wh | 16*50 (mm) | 10C | 3.2V |
LFP1830 | 500mAh | 1.6Wh | 18*30 (mm) | 10C | 3.2V |
LFP18500 | 900mAh | 2.88Wh | 18*50 (mm) | 10C | 3.2V |
LFP18650 | 1100mAh | 3.52Wh | 18*65 (mm) | 30C | 3.2V |
LFP18650 | 1300mAh | 4.16Wh | 18*65 (mm) | 10C | 3.2V |
LFP26650 | 2500mAh | 8Wh | 26*65 (mm) | 30C | 3.2V |
LFP26650 | 2500mAh | 8Wh | 26*65 (mm) | 20C | 3.2V |
LFP26650 | 3000mAh | 9.6Wh | 26*65 (mm) | 10C | 3.2V |
LFP26650 | 3000mAh | 9.6Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650 | 3000mAh | 9.6Wh | 26*65 (mm) | 1C | 3.2V |
LFP26650 | 3200mAh | 10.24Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650 | 3200mAh | 10.24Wh | 26*65 (mm) | 1C | 3.2V |
LFP26650 | 3300mAh | 10.56Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650 | 3300mAh | 10.56Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650 | 3400mAh | 10.88Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650 | 3400mAh | 10.88Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650 | 3400mAh | 10.88Wh | 26*65 (mm) | 1C | 3.2V |
LFP26650 | 3600mAh | 11.52Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650 | 3600mAh | 11.52Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650 | 3600mAh | 11.52Wh | 26*65 (mm) | 1C | 3.2V |
LFP26650 | 3800mAh | 12.16Wh | 26*65 (mm) | 1.5C | 3.2V |
LFP26650 | 3800mAh | 12.16Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650 | 4000mAh | 12.8Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650 | 4000mAh | 12.8Wh | 26*65 (mm) | 1C | 3.2V |
LFP26650 | 4200mAh | 13.44Wh | 26*65 (mm) | 3C | 3.2V |
LFP26650/ -40 °C | 3400mAh | 10.88Wh | 26*65 (mm) | 3C | 3.2V |
LFP3570 | 4000mAh | 12.8Wh | 35*70 (mm) | 10C | 3.2V |
LFP40130 | 10000mA | 32Wh | 40*130 (mm) | 10C | 3.2V |
High Capacity Cylindrical LiFePO4 Battery Lists
LFP Battery | Capacity | Dimensions (D*L) | Discharge Rate | Voltage |
---|---|---|---|---|
LFP1037 | 150mAh | 10*37(mm) | 1C | 3.2V |
LFP1043 | 300mAh | 10*43(mm) | 1C | 3.2V |
LFP1443 | 300mAh | 14*43 (mm) | 1C | 3.2V |
LFP1443 | 350mAh | 14*43 (mm) | 1C | 3.2V |
LFP1443 | 400mAh | 14*43 (mm) | 1C | 3.2V |
LFP1443 | 450mAh | 14*43 (mm) | 1C | 3.2V |
LFP1450 | 300mAh | 14*50 (mm) | 1C | 3.2V |
LFP1450 | 400mAh | 14*50 (mm) | 1C | 3.2V |
LFP1450 | 500mAh | 14*50 (mm) | 1C | 3.2V |
LFP1450 | 600mAh | 14*50 (mm) | 1C | 3.2V |
LFP1450 | 650mAh | 14*50 (mm) | 1C | 3.2V |
LFP1850 | 600mAh | 18*50 (mm) | 1C | 3.2V |
LFP1850 | 800mAh | 18*50 (mm) | 1C | 3.2V |
LFP1850 | 1000mAh | 18*50 (mm) | 1C | 3.2V |
LFP1850 | 1200mAh | 18*50 (mm) | 1C | 3.2V |
LFP18650 | 1200mAh | 18*65 (mm) | 1C | 3.2V |
LFP18650 | 1500mAh | 18*65 (mm) | 1C | 3.2V |
LFP18650 | 1600mAh | 18*65 (mm) | 1C | 3.2V |
LFP18650 | 1700mAh | 18*65 (mm) | 1C | 3.2V |
LFP18650 | 1800mAh | 18*65 (mm) | 1C | 3.2V |
LFP18650 | 2000mAh | 18*65 (mm) | 0.2C | 3.2V |
LFP22650 | 2000mAh | 22*65 (mm) | 1C | 3.2V |
LFP22650 | 2200mAh | 22*65 (mm) | 1C | 3.2V |
LFP22650 | 2400mAh | 22*65 (mm) | 1C | 3.2V |
LFP26700 | 4000mAh | 26*70 (mm) | 0.2C | 3.2V |
LFP32650 | 5000mAh | 32*65 (mm) | 1C | 3.2V |
LFP32700 | 5500mAh | 32*70 (mm) | 0.2C | 3.2V |
LFP32700 | 6000mAh | 32*70 (mm) | 1C | 3.2V |
LFP32700 | 6300mAh | 32*70 (mm) | 1C | 3.2V |
LFP32700 | 6500mAh | 32*70 (mm) | 1C | 3.2V |
LFP32700 | 6700mAh | 32*70 (mm) | 0.2C | 3.2V |
LFP32700 | 7000mAh | 32*70 (mm) | 0.2C | 3.2V |
LFP32730 | 7000mAh | 32*73 (mm) | 0.2C | 3.2V |
LFP321400 | 12.5Ah | 32*140(mm) | 2C | 3.2V |
LFP321400 | 14Ah | 32*140(mm) | 2C | 3.2V |
LFP331400 | 15Ah | 33*140(mm) | 2C | 3.2V |
LFP401400 | 20Ah | 40*140(mm) | 2C | 3.2V |